E9PTG8
Gene name |
Stk10 |
Protein name |
Serine/threonine-protein kinase 10 |
Names |
|
Species |
Rattus norvegicus (Rat) |
KEGG Pathway |
|
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
174-197 (Activation loop from InterPro)
Target domain |
23-314 (Catalytic domain of the Serine/Threonine Kinase, STK10, also called Lymphocyte-Oriented Kinase or LOK) |
Relief mechanism |
|
Assay |
|
Autoinhibited structure

Activated structure

1 structures for E9PTG8
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-E9PTG8-F1 | Predicted | AlphaFoldDB |
No variants for E9PTG8
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for E9PTG8 |
No associated diseases with E9PTG8
4 regional properties for E9PTG8
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 36 - 294 | IPR000719 |
active_site | Serine/threonine-protein kinase, active site | 153 - 165 | IPR008271 |
binding_site | Protein kinase, ATP binding site | 42 - 65 | IPR017441 |
domain | Serine/threonine-protein kinase 10, catalytic domain | 23 - 314 | IPR042743 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
2 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
5 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
identical protein binding | Binding to an identical protein or proteins. |
protein homodimerization activity | Binding to an identical protein to form a homodimer. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
5 GO annotations of biological process
Name | Definition |
---|---|
cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
lymphocyte aggregation | The adhesion of one lymphocyte to one or more other lymphocytes via adhesion molecules. |
protein autophosphorylation | The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). |
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
regulation of lymphocyte migration | Any process that modulates the frequency, rate or extent of lymphocyte migration. |
12 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
E1BK52 | STK10 | Serine/threonine-protein kinase 10 | Bos taurus (Bovine) | PR |
Q9H2G2 | SLK | STE20-like serine/threonine-protein kinase | Homo sapiens (Human) | PR |
O94804 | STK10 | Serine/threonine-protein kinase 10 | Homo sapiens (Human) | PR |
O54988 | Slk | STE20-like serine/threonine-protein kinase | Mus musculus (Mouse) | PR |
O55098 | Stk10 | Serine/threonine-protein kinase 10 | Mus musculus (Mouse) | PR |
O88506 | Stk39 | STE20/SPS1-related proline-alanine-rich protein kinase | Rattus norvegicus (Rat) | PR |
Q924I2 | Map4k3 | Mitogen-activated protein kinase kinase kinase kinase 3 | Rattus norvegicus (Rat) | PR |
B0LT89 | Stk24 | Serine/threonine-protein kinase 24 | Rattus norvegicus (Rat) | PR |
Q8LST2 | WNK7 | Probable serine/threonine-protein kinase WNK7 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q944Q0 | WNK8 | Serine/threonine-protein kinase WNK8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LVL5 | WNK4 | Probable serine/threonine-protein kinase WNK4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q0IHQ8 | stk10 | Serine/threonine-protein kinase 10 | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MAFANFRRIL | RLSTFEKRKS | REYEHVRRDL | DPNDVWEILG | ELGDGAFGKV | YKAKNKETGA |
70 | 80 | 90 | 100 | 110 | 120 |
LAAAKVIETK | SEEELEDYIV | EIEILATCDH | PYIVKLLGAY | YYDGKLWIMI | EFCPGGAVDA |
130 | 140 | 150 | 160 | 170 | 180 |
IMLELDRGLT | EPQIQVVCRQ | MLEALNFLHG | KRIIHRDLKA | GNVLMTLEGD | IRLADFGVSA |
190 | 200 | 210 | 220 | 230 | 240 |
KNLKTLQKRD | SFIGTPYWMA | PEVVLCETMK | DAPYDYKADI | WSLGITLIEM | AQIEPPHHEL |
250 | 260 | 270 | 280 | 290 | 300 |
NPMRVLLKIA | KSDPPTLLTP | SKWSTEFRDF | LKIALDKNPE | TRPSAAQLLQ | HPFVSTVTSN |
310 | 320 | 330 | 340 | 350 | 360 |
KALRELVAEA | KAEVMEEIED | GKEDGSEKDA | VSAVPPPVNH | TQDSSANGTQ | PSLNSDKLLQ |
370 | 380 | 390 | 400 | 410 | 420 |
DSSTPLPPSQ | PQEPVNGPCN | QPSGDGSPQN | TSPADEVSKN | DNGLKVPVPL | RKSRPLSVDA |
430 | 440 | 450 | 460 | 470 | 480 |
RIQVTEEKQI | TDQAENPSSA | ASKPPKVNQS | RPNSSALETL | GVETLANGGL | ELPGSVTPNH |
490 | 500 | 510 | 520 | 530 | 540 |
SKRASDCSNL | STSESMDYGT | SLSADLSLNK | ETGSLSLKGS | KLHNKTLKRT | RRFVVDGVEV |
550 | 560 | 570 | 580 | 590 | 600 |
SITTSKIISE | DEKKDEEMRF | LRRQELRELR | LLQKEEHRNQ | TQLSTKHELQ | LEQMHRRFEQ |
610 | 620 | 630 | 640 | 650 | 660 |
EINAKKKFYD | VELENLERQQ | KQQVEKMEQD | HSVRRREEAK | RIRLEQDRDY | ARFQEQLKQM |
670 | 680 | 690 | 700 | 710 | 720 |
KKEVKRSIEK | ALRKQRQESM | RMGQDSHTQK | KQRLDRDFVA | KQKEDLELAM | KKLTAENRRE |
730 | 740 | 750 | 760 | 770 | 780 |
ICDKERDCLN | KKQELLRDRE | AALWEMEEHQ | LQERHQLVKQ | QLKDQYFLQR | HDLLRKHEKE |
790 | 800 | 810 | 820 | 830 | 840 |
REQMQRYNQR | MMEQLKVRQQ | QEKARLPKIQ | RSDGKTRMAM | YKKSLHINGA | GSASEQREKV |
850 | 860 | 870 | 880 | 890 | 900 |
KQFSQQEEKR | QKAERLQQQQ | KHENQMRDMV | AQCESNMNEL | QQLQNEKCHL | LVEHETQKLK |
910 | 920 | 930 | 940 | 950 | 960 |
ALDESHNQSL | KEWRDKLRPR | KKALEEDLNQ | KKREQEMFFR | LSEEAETRPT | TPNRASKFFP |
YSSGDAS |