C0LGW2
Gene name |
PAM74 (At5g59650, MTH12.9) |
Protein name |
Probable LRR receptor-like serine/threonine-protein kinase PAM74 |
Names |
Protein PHOTOSYNTHESIS AFFECTED MUTANT 74 |
Species |
Arabidopsis thaliana (Mouse-ear cress) |
KEGG Pathway |
ath:AT5G59650 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
The autoinhibited protein was predicted that may have potential autoinhibitory elements via cis-regPred.
Autoinhibitory domains (AIDs)
Target domain |
|
Relief mechanism |
|
Assay |
cis-regPred |
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for C0LGW2
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-C0LGW2-F1 | Predicted | AlphaFoldDB |
91 variants for C0LGW2
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
ENSVATH03453531 | 23 | A>V | No | 1000Genomes | |
ENSVATH07451093 | 76 | Y>F | No | 1000Genomes | |
tmp_5_24031739_G_C | 95 | S>T | No | 1000Genomes | |
ENSVATH03453532 | 109 | R>G | No | 1000Genomes | |
tmp_5_24031782_G_T | 109 | R>S | No | 1000Genomes | |
ENSVATH14641114 | 122 | P>L | No | 1000Genomes | |
tmp_5_24031870_C_G | 139 | Q>E | No | 1000Genomes | |
ENSVATH07451115 | 195 | V>D | No | 1000Genomes | |
ENSVATH00743126 | 212 | I>V | No | 1000Genomes | |
ENSVATH12862874 | 239 | N>K | No | 1000Genomes | |
ENSVATH00743128 | 242 | E>G | No | 1000Genomes | |
ENSVATH00743131 | 259 | A>G | No | 1000Genomes | |
ENSVATH03453538 | 266 | P>T | No | 1000Genomes | |
ENSVATH03453539 | 268 | D>V | No | 1000Genomes | |
ENSVATH03453542 | 288 | T>S | No | 1000Genomes | |
ENSVATH07451121 | 293 | E>D | No | 1000Genomes | |
ENSVATH09557385 | 299 | D>N | No | 1000Genomes | |
ENSVATH00743135 | 315 | T>I | No | 1000Genomes | |
ENSVATH00743135 | 315 | T>S | No | 1000Genomes | |
ENSVATH07451122 | 317 | I>N | No | 1000Genomes | |
ENSVATH09557403 | 320 | L>I | No | 1000Genomes | |
ENSVATH00743136 | 320 | L>P | No | 1000Genomes | |
ENSVATH09557405 | 323 | V>G | No | 1000Genomes | |
ENSVATH09557404 | 323 | V>M | No | 1000Genomes | |
ENSVATH08580983 | 328 | E>G | No | 1000Genomes | |
ENSVATH07451123 | 341 | T>I | No | 1000Genomes | |
ENSVATH03453550 | 344 | S>P | No | 1000Genomes | |
ENSVATH00743137 | 351 | I>V | No | 1000Genomes | |
ENSVATH03453551 | 354 | V>D | No | 1000Genomes | |
ENSVATH03453552 | 359 | R>Q | No | 1000Genomes | |
ENSVATH12862889 | 359 | R>W | No | 1000Genomes | |
ENSVATH00743141 | 393 | K>Q | No | 1000Genomes | |
ENSVATH00743142 | 407 | V>I | No | 1000Genomes | |
ENSVATH03453561 | 409 | K>T | No | 1000Genomes | |
ENSVATH07451127 | 413 | V>I | No | 1000Genomes | |
ENSVATH09557413 | 414 | L>I | No | 1000Genomes | |
ENSVATH09557414 | 414 | L>S | No | 1000Genomes | |
ENSVATH12862894 | 422 | G>S | No | 1000Genomes | |
ENSVATH03453565 | 426 | I>T | No | 1000Genomes | |
tmp_5_24033052_A_C | 433 | N>H | No | 1000Genomes | |
ENSVATH03453568 | 436 | H>Q | No | 1000Genomes | |
ENSVATH03453573 | 446 | T>K | No | 1000Genomes | |
ENSVATH07451133 | 453 | E>Q | No | 1000Genomes | |
ENSVATH03453577 | 462 | V>L | No | 1000Genomes | |
ENSVATH03453581 | 480 | R>Q | No | 1000Genomes | |
ENSVATH03453587 | 493 | R>K | No | 1000Genomes | |
ENSVATH12862938 | 504 | N>I | No | 1000Genomes | |
ENSVATH03453591 | 529 | I>L | No | 1000Genomes | |
ENSVATH07451134 | 533 | L>H | No | 1000Genomes | |
ENSVATH03453592 | 534 | S>N | No | 1000Genomes | |
ENSVATH03453593 | 538 | S>A | No | 1000Genomes | |
ENSVATH07451136 | 540 | T>N | No | 1000Genomes | |
ENSVATH00743148 | 542 | G>E | No | 1000Genomes | |
ENSVATH03453604 | 564 | T>M | No | 1000Genomes | |
ENSVATH00743151 | 575 | I>M | No | 1000Genomes | |
ENSVATH03453617 | 611 | Q>H | No | 1000Genomes | |
ENSVATH03453629 | 645 | R>G | No | 1000Genomes | |
ENSVATH03453630 | 648 | L>V | No | 1000Genomes | |
ENSVATH03453633 | 655 | L>M | No | 1000Genomes | |
ENSVATH07451142 | 656 | P>H | No | 1000Genomes | |
ENSVATH09557470 | 656 | P>S | No | 1000Genomes | |
ENSVATH03453634 | 657 | K>N | No | 1000Genomes | |
tmp_5_24034162_A_C | 660 | L>F | No | 1000Genomes | |
tmp_5_24034262_A_C | 667 | K>N | No | 1000Genomes | |
ENSVATH08581067 | 668 | S>C | No | 1000Genomes | |
tmp_5_24034265_C_G ENSVATH08581067 |
668 | S>R | No | 1000Genomes | |
ENSVATH07451145 | 669 | G>C | No | 1000Genomes | |
ENSVATH07451145 | 669 | G>S | No | 1000Genomes | |
ENSVATH12862941 | 689 | L>* | No | 1000Genomes | |
ENSVATH03453647 | 731 | I>V | No | 1000Genomes | |
tmp_5_24034550_C_G | 736 | H>D | No | 1000Genomes | |
ENSVATH00743162 | 759 | G>D | No | 1000Genomes | |
tmp_5_24034758_A_C | 771 | L>F | No | 1000Genomes | |
ENSVATH03453650 | 774 | I>M | No | 1000Genomes | |
ENSVATH00743163 | 786 | S>A | No | 1000Genomes | |
ENSVATH03453655 | 799 | T>N | No | 1000Genomes | |
ENSVATH00743164 | 800 | R>G | No | 1000Genomes | |
ENSVATH07451150 | 804 | T>S | No | 1000Genomes | |
ENSVATH03453657 | 812 | N>H | No | 1000Genomes | |
ENSVATH12862944 | 827 | A>E | No | 1000Genomes | |
ENSVATH00743168 | 837 | N>K | No | 1000Genomes | |
ENSVATH12862976 | 840 | N>S | No | 1000Genomes | |
ENSVATH03453659 | 856 | N>K | No | 1000Genomes | |
ENSVATH03453660 | 857 | L>S | No | 1000Genomes | |
ENSVATH03453661 | 864 | D>G | No | 1000Genomes | |
ENSVATH08581087 | 865 | S>C | No | 1000Genomes | |
ENSVATH03453662 | 867 | N>S | No | 1000Genomes | |
tmp_5_24035059_A_G | 872 | S>G | No | 1000Genomes | |
ENSVATH07451153 | 873 | M>V | No | 1000Genomes | |
tmp_5_24035078_A_G | 878 | E>G | No | 1000Genomes | |
ENSVATH12862980 | 883 | A>E | No | 1000Genomes |
No associated diseases with C0LGW2
5 regional properties for C0LGW2
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 579 - 852 | IPR000719 |
repeat | Leucine-rich repeat | 414 - 471 | IPR001611 |
active_site | Serine/threonine-protein kinase, active site | 700 - 712 | IPR008271 |
binding_site | Protein kinase, ATP binding site | 585 - 607 | IPR017441 |
domain | Malectin-like domain | 32 - 354 | IPR024788 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
1 GO annotations of cellular component
Name | Definition |
---|---|
integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
3 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
protein serine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. |
protein serine/threonine kinase activity | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. |
1 GO annotations of biological process
Name | Definition |
---|---|
protein phosphorylation | The process of introducing a phosphate group on to a protein. |
35 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q91044 | NTRK3 | NT-3 growth factor receptor | Gallus gallus (Chicken) | SS |
Q91987 | NTRK2 | BDNF/NT-3 growth factors receptor | Gallus gallus (Chicken) | SS |
Q91009 | NTRK1 | High affinity nerve growth factor receptor | Gallus gallus (Chicken) | SS |
P0C0K6 | EPHB6 | Ephrin type-B receptor 6 | Pan troglodytes (Chimpanzee) | SS |
P20594 | NPR2 | Atrial natriuretic peptide receptor 2 | Homo sapiens (Human) | PR |
Q03145 | Epha2 | Ephrin type-A receptor 2 | Mus musculus (Mouse) | PR |
Q60750 | Epha1 | Ephrin type-A receptor 1 | Mus musculus (Mouse) | SS |
P24786 | NTRK3 | NT-3 growth factor receptor | Sus scrofa (Pig) | SS |
P35739 | Ntrk1 | High affinity nerve growth factor receptor | Rattus norvegicus (Rat) | SS |
Q03351 | Ntrk3 | NT-3 growth factor receptor | Rattus norvegicus (Rat) | SS |
Q63604 | Ntrk2 | BDNF/NT-3 growth factors receptor | Rattus norvegicus (Rat) | SS |
P43293 | PBL11 | Probable serine/threonine-protein kinase PBL11 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q3E8W4 | ANX2 | Receptor-like protein kinase ANXUR2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8LPS5 | SERK5 | Somatic embryogenesis receptor kinase 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
C0LGG3 | At1g51820 | Probable LRR receptor-like serine/threonine-protein kinase At1g51820 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FN93 | At5g59680 | Probable LRR receptor-like serine/threonine-protein kinase At5g59680 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FN94 | At5g59670 | Receptor-like protein kinase At5g59670 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LIG2 | At3g21340 | Receptor-like protein kinase At3g21340 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SNA3 | At3g46340 | Putative receptor-like protein kinase At3g46340 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZQR3 | At2g14510 | Leucine-rich repeat receptor-like serine/threonine-protein kinase At2g14510 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LPZ9 | SD113 | G-type lectin S-receptor-like serine/threonine-protein kinase SD1-13 | Arabidopsis thaliana (Mouse-ear cress) | SS |
P43298 | TMK1 | Receptor protein kinase TMK1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
C0LGI2 | At1g67720 | Probable LRR receptor-like serine/threonine-protein kinase At1g67720 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8RWW0 | ALE2 | Receptor-like serine/threonine-protein kinase ALE2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P93050 | BSH | Probable LRR receptor-like serine/threonine-protein kinase RKF3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LRP3 | At3g17420 | Probable receptor-like protein kinase At3g17420 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9M2S4 | LECRKS4 | L-type lectin-domain containing receptor kinase S.4 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8RWZ5 | SD25 | G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64556 | At2g19230 | Putative leucine-rich repeat receptor-like serine/threonine-protein kinase At2g19230 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SXB4 | At1g11300 | G-type lectin S-receptor-like serine/threonine-protein kinase At1g11300 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q84JQ4 | PRK2 | Pollen receptor-like kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q93ZS4 | NIK3 | Protein NSP-INTERACTING KINASE 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q94AG2 | SERK1 | Somatic embryogenesis receptor kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
O64477 | At2g19130 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9XIC7 | SERK2 | Somatic embryogenesis receptor kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
10 | 20 | 30 | 40 | 50 | 60 |
MDSPCWLLLL | LLGAFAIIGC | VQAQDQQEFI | SLDCGLPMTE | PSSYTESVTG | LRFSSDAEFI |
70 | 80 | 90 | 100 | 110 | 120 |
QTGESGKIQA | SMENDYLKPY | TRLRYFPEER | RNCYSLSVDK | NRKYLIRARF | IYGNYDGRNS |
130 | 140 | 150 | 160 | 170 | 180 |
NPIFELHLGP | NLWATIDLQK | FVNGTMEEIL | HTPTSNSLNV | CLVKTGTTTP | LISALELRPL |
190 | 200 | 210 | 220 | 230 | 240 |
GNNSYLTDGS | LNLFVRIYLN | KTDGFLRYPD | DIYDRRWHNY | FMVDDWTQIF | TTLEVTNDNN |
250 | 260 | 270 | 280 | 290 | 300 |
YEPPKKALAA | AATPSNASAP | LTISWPPDNP | GDQYYLYSHF | SEIQDLQTND | TREFDILWDG |
310 | 320 | 330 | 340 | 350 | 360 |
AVVEEGFIPP | KLGVTTIHNL | SPVTCKGENC | IYQLIKTSRS | TLPSLLNALE | IYTVIQFPRS |
370 | 380 | 390 | 400 | 410 | 420 |
ETNENDVVAV | KNIEAAYKLS | RIRWQGDPCV | PQKYAWDGLN | CSNNTDVSKP | PRVLSLNLSS |
430 | 440 | 450 | 460 | 470 | 480 |
SGLTGIIAAA | IQNLTHLEKL | DLSNNTLTGV | VPEFLAQMKS | LVIINLSGNN | LSGPLPQGLR |
490 | 500 | 510 | 520 | 530 | 540 |
REGLELLVQG | NPRLCLSGSC | TEKNSKKKFP | VVIVASVASV | AIIVAVLVII | FVLSKKKSST |
550 | 560 | 570 | 580 | 590 | 600 |
VGALQPPLSM | PMVHDNSPEP | SIETKKRRFT | YSEVIKMTNN | FQRVVGEGGF | GVVCHGTING |
610 | 620 | 630 | 640 | 650 | 660 |
SEQVAVKVLS | QSSSQGYKHF | KAEVDLLLRV | HHTNLVSLVG | YCDERDHLAL | IYEFLPKGDL |
670 | 680 | 690 | 700 | 710 | 720 |
RQHLSGKSGG | SFINWGNRLR | IALEAALGLE | YLHSGCTPPI | VHRDIKTTNI | LLDEQLKAKL |
730 | 740 | 750 | 760 | 770 | 780 |
ADFGLSRSFP | IGGETHISTV | VAGTPGYLDP | EYYQTTRLGE | KSDVYSFGIV | LLEIITNQPV |
790 | 800 | 810 | 820 | 830 | 840 |
IDQSRSKSHI | SQWVGFELTR | GDITKIMDPN | LNGDYESRSV | WRVLELAMSC | ANPSSVNRPN |
850 | 860 | 870 | 880 | ||
MSQVANELKE | CLVSENLREN | MNMDSQNSLK | VSMSFDTELF | PRAR |