B2DD29
Gene name |
Brsk1 (Sadb) |
Protein name |
Serine/threonine-protein kinase BRSK1 |
Names |
EC 2.7.11.1 , EC 2.7.11.26 , Brain-specific serine/threonine-protein kinase 1 , BR serine/threonine-protein kinase 1 , Serine/threonine-protein kinase SAD-B |
Species |
Rattus norvegicus (Rat) |
KEGG Pathway |
rno:499073 |
EC number |
2.7.11.1: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
34-356 (KD-UBA domains) |
Relief mechanism |
Ligand binding, Others |
Assay |
|
Target domain |
604-715 (KA1 domain) |
Relief mechanism |
Ligand binding, Others |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

0 structures for B2DD29
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
No available structures |
No variants for B2DD29
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
No variants for B2DD29 |
No associated diseases with B2DD29
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.1 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
7 GO annotations of cellular component
Name | Definition |
---|---|
centrosome | A structure comprised of a core structure (in most organisms, a pair of centrioles) and peripheral material from which a microtubule-based structure, such as a spindle apparatus, is organized. Centrosomes occur close to the nucleus during interphase in many eukaryotic cells, though in animal cells it changes continually during the cell-division cycle. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
distal axon | That part of an axon close to and including the growth cone or the axon terminus. |
nucleoplasm | That part of the nuclear content other than the chromosomes or the nucleolus. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
presynaptic active zone | A specialized region of the plasma membrane and cell cortex of a presynaptic neuron; encompasses a region of the plasma membrane where synaptic vesicles dock and fuse, and a specialized cortical cytoskeletal matrix. |
synaptic vesicle | A secretory organelle, typically 50 nm in diameter, of presynaptic nerve terminals; accumulates in high concentrations of neurotransmitters and secretes these into the synaptic cleft by fusion with the 'active zone' of the presynaptic plasma membrane. |
8 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
gamma-tubulin binding | Binding to the microtubule constituent protein gamma-tubulin. |
magnesium ion binding | Binding to a magnesium (Mg) ion. |
molecular function inhibitor activity | A molecular function regulator that inhibits or decreases the activity of its target via non-covalent binding that does not result in covalent modification to the target. |
protein kinase binding | Binding to a protein kinase, any enzyme that catalyzes the transfer of a phosphate group, usually from ATP, to a protein substrate. |
protein serine kinase activity | Catalysis of the reactions |
protein serine/threonine kinase activity | Catalysis of the reactions |
tau-protein kinase activity | Catalysis of the reaction |
17 GO annotations of biological process
Name | Definition |
---|---|
associative learning | Learning by associating a stimulus (the cause) with a particular outcome (the effect). |
axonogenesis | De novo generation of a long process of a neuron, including the terminal branched region. Refers to the morphogenesis or creation of shape or form of the developing axon, which carries efferent (outgoing) action potentials from the cell body towards target cells. |
centrosome duplication | The replication of a centrosome, a structure comprised of a pair of centrioles and peri-centriolar material from which a microtubule spindle apparatus is organized. |
DNA damage response | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to its DNA from environmental insults or errors during metabolism. |
establishment of cell polarity | The specification and formation of anisotropic intracellular organization or cell growth patterns. |
G2/M transition of mitotic cell cycle | The mitotic cell cycle transition by which a cell in G2 commits to M phase. The process begins when the kinase activity of M cyclin/CDK complex reaches a threshold high enough for the cell cycle to proceed. This is accomplished by activating a positive feedback loop that results in the accumulation of unphosphorylated and active M cyclin/CDK complex. |
microtubule cytoskeleton organization involved in establishment of planar polarity | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising microtubules and their associated proteins and contributes to the establishment of planar polarity. |
mitotic G2 DNA damage checkpoint signaling | A mitotic cell cycle checkpoint that detects and negatively regulates progression through the G2/M transition of the cell cycle in response to DNA damage. |
neuron differentiation | The process in which a relatively unspecialized cell acquires specialized features of a neuron. |
neuron projection morphogenesis | The process in which the anatomical structures of a neuron projection are generated and organized. A neuron projection is any process extending from a neural cell, such as axons or dendrites. |
neurotransmitter secretion | The regulated release of neurotransmitter from the presynapse into the synaptic cleft via calcium-regulated exocytosis during synaptic transmission. |
protein autophosphorylation | The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). |
regulation of axonogenesis | Any process that modulates the frequency, rate or extent of axonogenesis, the generation of an axon, the long process of a neuron. |
regulation of neuron projection development | Any process that modulates the rate, frequency or extent of neuron projection development. Neuron projection development is the process whose specific outcome is the progression of a neuron projection over time, from its formation to the mature structure. A neuron projection is any process extending from a neural cell, such as axons or dendrites (collectively called neurites). |
regulation of synaptic plasticity | A process that modulates synaptic plasticity, the ability of synapses to change as circumstances require. They may alter function, such as increasing or decreasing their sensitivity, or they may increase or decrease in actual numbers. |
response to UV | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an ultraviolet radiation (UV light) stimulus. Ultraviolet radiation is electromagnetic radiation with a wavelength in the range of 10 to 380 nanometers. |
synaptic vesicle cycle | A biological process in which synaptic vesicles are loaded with neurotransmitters, move to the active zone, exocytose and are then recycled via endocytosis, ultimately leading to reloading with neurotransmitters. |
12 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q8IWQ3 | BRSK2 | Serine/threonine-protein kinase BRSK2 | Homo sapiens (Human) | PR |
Q8TDC3 | BRSK1 | Serine/threonine-protein kinase BRSK1 | Homo sapiens (Human) | SS |
Q69Z98 | Brsk2 | Serine/threonine-protein kinase BRSK2 | Mus musculus (Mouse) | EV |
Q5RJI5 | Brsk1 | Serine/threonine-protein kinase BRSK1 | Mus musculus (Mouse) | EV |
Q91ZN7 | Chek1 | Serine/threonine-protein kinase Chk1 | Rattus norvegicus (Rat) | PR |
P54645 | Prkaa1 | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | Rattus norvegicus (Rat) | EV |
Q09137 | Prkaa2 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | Rattus norvegicus (Rat) | EV |
D3ZML2 | Brsk2 | Serine/threonine-protein kinase BRSK2 | Rattus norvegicus (Rat) | SS |
Q5JLQ9 | CIPK30 | CBL-interacting protein kinase 30 | Oryza sativa subsp japonica (Rice) | PR |
Q6ERS4 | CIPK16 | CBL-interacting protein kinase 16 | Oryza sativa subsp japonica (Rice) | PR |
Q6ZLP5 | CIPK23 | CBL-interacting protein kinase 23 | Oryza sativa subsp japonica (Rice) | PR |
Q19469 | sad-1 | Serine/threonine kinase SAD-1 | Caenorhabditis elegans | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MSSGSKEGGG | GSPAYHLPHP | HPHPPQHAQY | VGPYRLEKTL | GKGQTGLVKL | GVHCITGQKV |
70 | 80 | 90 | 100 | 110 | 120 |
AVKIVNREKL | SESVLMKVER | EIAILKLIEH | PHVLKLHDVY | ENKKYLYLVL | EHVSGGELFD |
130 | 140 | 150 | 160 | 170 | 180 |
YLVKKGRLTP | KEARKFFRQI | VSALDFCHSY | SICHRDLKPE | NLLLDEKNNI | RIADFGMASL |
190 | 200 | 210 | 220 | 230 | 240 |
QVGDSLLETS | CGSPHYACPE | VIKGEKYDGR | RADMWSCGVI | LFALLVGALP | FDDDNLRQLL |
250 | 260 | 270 | 280 | 290 | 300 |
EKVKRGVFHM | PHFIPPDCQS | LLRGMIEVEP | EKRLSLEQIQ | KHPWYLGGKH | EPDPCLEPAP |
310 | 320 | 330 | 340 | 350 | 360 |
GRRVAMRSLP | SNGELDPDVL | ESMASLGCFR | DRERLHRELR | SEEENQEKMI | YYLLLDRKER |
370 | 380 | 390 | 400 | 410 | 420 |
YPSCEDQDLP | PRNDVDPPRK | RVDSPMLSRH | GKRRPERKSM | EVLSITDAGS | GGSPVPTRRA |
430 | 440 | 450 | 460 | 470 | 480 |
LEMAQHSQRS | RSVSGASTGL | SSSPLSSPRS | PVFSFSPEPG | VGDEARGGGS | PTSKTQTLPS |
490 | 500 | 510 | 520 | 530 | 540 |
RGPRGGGAGE | QPPPPSARST | PLPGPPGSPR | SSGGTPLHSP | LHTPRASPTG | TPGTTPPPSP |
550 | 560 | 570 | 580 | 590 | 600 |
GGGVGGAAWR | SRLNSIRNSF | LGSPRFHRRK | MQVPTAEEMS | SLTPESSPEL | AKRSWFGNFI |
610 | 620 | 630 | 640 | 650 | 660 |
SLDKEEQIFL | VLKDKPLSSI | KADIVHAFLS | IPSLSHSVLS | QTSFRAEYKA | SGGPSVFQKP |
670 | 680 | 690 | 700 | 710 | 720 |
VRFQVDISSS | EGPEPSPRRD | GSSGGGIYSV | TFTLISGPSR | RFKRVVETIQ | AQLLSTHDQP |
730 | 740 | 750 | 760 | 770 | |
SVQALADEKN | GAQTRPAGTP | PRSLQPPPGR | PDPDLSSSPR | RGPSKDKKLL | ATNGTPLP |