A7MBI0
Gene name |
PACSIN1 |
Protein name |
Protein kinase C and casein kinase substrate in neurons protein 1 |
Names |
|
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:520488 |
EC number |
|
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
13-283 (F-BAR domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
References
- Goh SL et al. (2012) "Versatile membrane deformation potential of activated pacsin", PloS one, 7, e51628
- Senju Y et al. (2011) "Essential role of PACSIN2/syndapin-II in caveolae membrane sculpting", Journal of cell science, 124, 2032-40
- Wang Q et al. (2009) "Molecular mechanism of membrane constriction and tubulation mediated by the F-BAR protein Pacsin/Syndapin", Proceedings of the National Academy of Sciences of the United States of America, 106, 12700-5
- Rao Y et al. (2010) "Molecular basis for SH3 domain regulation of F-BAR-mediated membrane deformation", Proceedings of the National Academy of Sciences of the United States of America, 107, 8213-8
- Shimada A et al. (2010) "Mapping of the basic amino-acid residues responsible for tubulation and cellular protrusion by the EFC/F-BAR domain of pacsin2/Syndapin II", FEBS letters, 584, 1111-8
Autoinhibited structure

Activated structure

1 structures for A7MBI0
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-A7MBI0-F1 | Predicted | AlphaFoldDB |
148 variants for A7MBI0
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs468119601 | 22 | V>G | No | Ensembl | |
rs435238307 | 24 | N>K | No | Ensembl | |
rs435238307 | 24 | N>K | No | Ensembl | |
rs136809601 | 25 | Y>N | No | Ensembl | |
rs454225502 | 29 | V>G | No | Ensembl | |
rs433331462 | 44 | S>R | No | Ensembl | |
rs476911081 | 46 | V>G | No | Ensembl | |
rs451913688 | 46 | V>L | No | Ensembl | |
rs443661418 | 47 | Q>E | No | Ensembl | |
rs455713849 | 48 | E>G | No | Ensembl | |
rs474322580 | 49 | R>G | No | Ensembl | |
rs441335945 | 52 | I>T | No | Ensembl | |
rs460394556 | 54 | K>N | No | Ensembl | |
rs478857379 | 55 | A>P | No | Ensembl | |
rs449625104 | 59 | Q>H | No | Ensembl | |
rs482689295 | 59 | Q>P | No | Ensembl | |
rs468006762 | 60 | L>V | No | Ensembl | |
rs447313028 | 63 | W>* | No | Ensembl | |
rs465833823 | 64 | A>P | No | Ensembl | |
rs433394466 | 67 | W>* | No | Ensembl | |
rs433394466 | 67 | W>C | No | Ensembl | |
rs136412528 | 69 | Q>H | No | Ensembl | |
rs451846365 | 71 | L>R | No | Ensembl | |
rs475524853 | 75 | P>L | No | Ensembl | |
rs461580678 | 83 | A>D | No | Ensembl | |
rs480055174 | 92 | D>E | No | Ensembl | |
rs440566720 | 97 | L>Q | No | Ensembl | |
rs459266244 | 98 | H>Q | No | Ensembl | |
rs477741385 | 99 | Q>H | No | Ensembl | |
rs450828090 | 105 | L>Q | No | Ensembl | |
rs481363649 | 109 | D>E | No | Ensembl | |
rs466984220 | 120 | A>P | No | Ensembl | |
rs434602613 | 120 | A>V | No | Ensembl | |
rs480507484 | 142 | A>V | No | Ensembl | |
rs465302169 | 143 | Q>* | No | Ensembl | |
rs432222917 | 146 | W>G | No | Ensembl | |
rs435930095 | 152 | E>G | No | Ensembl | |
rs475387711 | 152 | E>K | No | Ensembl | |
rs462202435 | 153 | L>I | No | Ensembl | |
rs481280724 | 154 | E>K | No | Ensembl | |
rs460417392 | 155 | A>G | No | Ensembl | |
rs441779297 | 155 | A>S | No | Ensembl | |
rs463987507 | 156 | A>D | No | Ensembl | |
rs445617633 | 156 | A>P | No | Ensembl | |
rs449700538 | 157 | K>E | No | Ensembl | |
rs468058351 | 157 | K>N | No | Ensembl | |
rs435803681 | 158 | K>* | No | Ensembl | |
rs466454078 | 163 | A>P | No | Ensembl | |
rs451763846 | 164 | C>G | No | Ensembl | |
rs476615254 | 164 | C>Y | No | Ensembl | |
rs455852980 | 170 | A>T | No | Ensembl | |
rs474288851 | 172 | T>P | No | Ensembl | |
rs441825530 | 175 | M>V | No | Ensembl | |
rs460329153 | 176 | N>K | No | Ensembl | |
rs472524266 | 177 | S>R | No | Ensembl | |
rs439454827 | 179 | T>A | No | Ensembl | |
rs457838126 | 187 | Q>E | No | Ensembl | |
rs211170236 | 237 | F>S | No | Ensembl | |
rs466375357 | 247 | E>G | No | Ensembl | |
rs433335256 | 248 | V>G | No | Ensembl | |
rs445567389 | 250 | L>P | No | Ensembl | |
rs437210710 | 251 | D>G | No | Ensembl | |
rs455711577 | 255 | H>Y | No | Ensembl | |
rs474334217 | 257 | N>S | No | Ensembl | |
rs434871303 | 260 | E>G | No | Ensembl | |
rs457049564 | 271 | L>Q | No | Ensembl | |
rs443044187 | 274 | A>D | No | Ensembl | |
rs473768115 | 275 | I>S | No | Ensembl | |
rs473768115 | 275 | I>T | No | Ensembl | |
rs440703657 | 276 | R>G | No | Ensembl | |
rs459035237 | 277 | G>E | No | Ensembl | |
rs477231413 | 278 | A>T | No | Ensembl | |
rs450766998 | 278 | A>V | No | Ensembl | |
rs462924548 | 279 | D>E | No | Ensembl | |
rs481556059 | 280 | A>P | No | Ensembl | |
rs449119167 | 282 | D>A | No | Ensembl | |
rs467530701 | 283 | D>A | No | Ensembl | |
rs467530701 | 283 | D>G | No | Ensembl | |
rs434537389 | 286 | W>R | No | Ensembl | |
rs446764961 | 287 | F>S | No | Ensembl | |
rs431966462 | 288 | R>P | No | Ensembl | |
rs465234467 | 288 | R>S | No | Ensembl | |
rs475572695 | 289 | S>R | No | Ensembl | |
rs436077660 | 290 | T>P | No | Ensembl | |
rs454573309 | 291 | S>G | No | Ensembl | |
rs473599352 | 291 | S>I | No | Ensembl | |
rs440560214 | 291 | S>R | No | Ensembl | |
rs459100309 | 292 | G>A | No | Ensembl | |
rs459100309 | 292 | G>D | No | Ensembl | |
rs471095091 | 294 | G>C | No | Ensembl | |
rs462782010 | 295 | M>I | No | Ensembl | |
rs444428595 | 295 | M>L | No | Ensembl | |
rs442100533 | 297 | M>K | No | Ensembl | |
rs481604177 | 297 | M>V | No | Ensembl | |
rs460605050 | 299 | W>C | No | Ensembl | |
rs479677241 | 301 | Q>H | No | Ensembl | |
rs450824820 | 304 | E>G | No | Ensembl | |
rs477159342 | 304 | E>Q | No | Ensembl | |
rs469276206 | 305 | W>G | No | Ensembl | |
rs481094778 | 306 | N>D | No | Ensembl | |
rs481094778 | 306 | N>Y | No | Ensembl | |
rs448051327 | 307 | P>S | No | Ensembl | |
rs466658796 | 308 | D>H | No | Ensembl | |
rs433650875 | 312 | T>S | No | Ensembl | |
rs452632518 | 313 | A>T | No | Ensembl | |
rs438108861 | 316 | K>R | No | Ensembl | |
rs456796535 | 319 | Q>* | No | Ensembl | |
rs475302972 | 321 | K>E | No | Ensembl | |
rs442027867 | 322 | K>* | No | Ensembl | |
rs454079665 | 333 | G>A | No | Ensembl | |
rs454079665 | 333 | G>V | No | Ensembl | |
rs439721211 | 334 | V>A | No | Ensembl | |
rs439721211 | 334 | V>E | No | Ensembl | |
rs458186008 | 335 | V>A | No | Ensembl | |
rs458186008 | 335 | V>G | No | Ensembl | |
rs444210800 | 336 | E>A | No | Ensembl | |
rs462844014 | 336 | E>D | No | Ensembl | |
rs470806302 | 336 | E>Q | No | Ensembl | |
rs481343954 | 338 | T>A | No | Ensembl | |
rs448037548 | 338 | T>K | No | Ensembl | |
rs481343954 | 338 | T>P | No | Ensembl | |
rs481343954 | 338 | T>S | No | Ensembl | |
rs460144895 | 339 | S>T | No | Ensembl | |
rs478373908 | 341 | A>D | No | Ensembl | |
rs445706877 | 342 | G>W | No | Ensembl | |
rs438172095 | 343 | D>E | No | Ensembl | |
rs438172095 | 343 | D>E | No | Ensembl | |
rs464061199 | 343 | D>Y | No | Ensembl | |
rs450247328 | 345 | G>D | No | Ensembl | |
rs464094176 | 347 | V>A | No | Ensembl | |
rs449313332 | 351 | D>H | No | Ensembl | |
rs461295136 | 352 | R>G | No | Ensembl | |
rs461295136 | 352 | R>W | No | Ensembl | |
rs479573775 | 353 | G>S | No | Ensembl | |
rs465270311 | 357 | A>D | No | Ensembl | |
rs432981606 | 372 | S>R | No | Ensembl | |
rs444972337 | 382 | D>V | No | Ensembl | |
rs470146748 | 387 | G>R | No | Ensembl | |
rs437070914 | 394 | Y>N | No | Ensembl | |
rs455583506 | 397 | D>H | No | Ensembl | |
rs473807684 | 400 | E>D | No | Ensembl | |
rs434341603 | 403 | E>* | No | Ensembl | |
rs471474418 | 406 | F>L | No | Ensembl | |
rs453042435 | 406 | F>S | No | Ensembl | |
rs453042435 | 406 | F>Y | No | Ensembl | |
rs439049239 | 407 | K>M | No | Ensembl | |
rs463918260 | 407 | K>N | No | Ensembl | |
rs458802700 | 424 | C>W | No | Ensembl |
No associated diseases with A7MBI0
No regional properties for A7MBI0
Type | Name | Position | InterPro Accession |
---|---|---|---|
No domain, repeats, and functional sites for A7MBI0 |
Functions
7 GO annotations of cellular component
Name | Definition |
---|---|
axon terminus | Terminal inflated portion of the axon, containing the specialized apparatus necessary to release neurotransmitters. The axon terminus is considered to be the whole region of thickening and the terminal button is a specialized region of it. |
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
cytoplasmic vesicle membrane | The lipid bilayer surrounding a cytoplasmic vesicle. |
cytosol | The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. |
endosome | A vacuole to which materials ingested by endocytosis are delivered. |
plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
ruffle membrane | The portion of the plasma membrane surrounding a ruffle. |
1 GO annotations of molecular function
Name | Definition |
---|---|
phospholipid binding | Binding to a phospholipid, a class of lipids containing phosphoric acid as a mono- or diester. |
8 GO annotations of biological process
Name | Definition |
---|---|
actin filament organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments. Includes processes that control the spatial distribution of actin filaments, such as organizing filaments into meshworks, bundles, or other structures, as by cross-linking. |
cytoskeleton organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures. |
neuron projection morphogenesis | The process in which the anatomical structures of a neuron projection are generated and organized. A neuron projection is any process extending from a neural cell, such as axons or dendrites. |
plasma membrane tubulation | A membrane tubulation process occurring in a plasma membrane. |
positive regulation of dendrite development | Any process that activates or increases the frequency, rate or extent of dendrite development. |
protein localization to membrane | A process in which a protein is transported to, or maintained in, a specific location in a membrane. |
regulation of endocytosis | Any process that modulates the frequency, rate or extent of endocytosis. |
synaptic vesicle endocytosis | A vesicle-mediated transport process, in which the synaptic vesicle membrane constituents are retrieved from the presynaptic membrane on the axon terminal after neurotransmitter secretion by exocytosis. Synaptic vesicle endocytosis can occur via clathrin-dependent and clathrin-independent mechanisms. |
13 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
P25623 | SYP1 | Suppressor of yeast profilin deletion | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) | PR |
O13154 | PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Gallus gallus (Chicken) | SS |
Q9UKS6 | PACSIN3 | Protein kinase C and casein kinase substrate in neurons protein 3 | Homo sapiens (Human) | SS |
Q9UNF0 | PACSIN2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Homo sapiens (Human) | EV |
Q9BY11 | PACSIN1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Homo sapiens (Human) | EV |
Q9H939 | PSTPIP2 | Proline-serine-threonine phosphatase-interacting protein 2 | Homo sapiens (Human) | PR |
Q99JB8 | Pacsin3 | Protein kinase C and casein kinase II substrate protein 3 | Mus musculus (Mouse) | SS |
Q9WVE8 | Pacsin2 | Protein kinase C and casein kinase substrate in neurons protein 2 | Mus musculus (Mouse) | EV |
Q61644 | Pacsin1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Mus musculus (Mouse) | EV |
Q99M15 | Pstpip2 | Proline-serine-threonine phosphatase-interacting protein 2 | Mus musculus (Mouse) | PR |
Q9QY17 | Pacsin2 | Protein kinase C and casein kinase substrate in neurons 2 protein | Rattus norvegicus (Rat) | SS |
Q9Z0W5 | Pacsin1 | Protein kinase C and casein kinase substrate in neurons protein 1 | Rattus norvegicus (Rat) | SS |
Q4V920 | pacsin1b | Protein kinase C and casein kinase substrate in neurons protein 1 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MSGSYDEASL | APEETTDSFW | EVGNYKRTVK | RIDDGHRLCN | DLMSCVQERA | KIEKAYAQQL |
70 | 80 | 90 | 100 | 110 | 120 |
TDWAKRWRQL | LEKGPQYGSL | ERAWGAIMTE | ADKVSELHQE | MKNSLLNEDL | EKVKNWQKDA |
130 | 140 | 150 | 160 | 170 | 180 |
YHKQIMGGFK | ETKEAEDGFR | KAQKPWAKKM | KELEAAKKAY | HLACKEEKLA | VTREMNSKTE |
190 | 200 | 210 | 220 | 230 | 240 |
QSVTPEQQKK | LQDKVDKCKQ | DVQKTQEKYE | KVLDDVGKTT | PQYMEGMEQV | FEQCQQFEEK |
250 | 260 | 270 | 280 | 290 | 300 |
RLVFLKEVLL | DIKRHLNLAE | SSSYVQVYRE | LEQAIRGADA | QDDLRWFRST | SGPGMPMNWP |
310 | 320 | 330 | 340 | 350 | 360 |
QFEEWNPDLP | HTAAKKEKQP | KKAEGAALTN | AAGVVESTSQ | AGDRGSVSSY | DRGQTYATEW |
370 | 380 | 390 | 400 | 410 | 420 |
SDDESGNPFG | GSEANGGSNP | FDEDAKGVRV | RALYDYDGQE | QDELSFKAGD | ELTKLGEEDE |
430 | 440 | ||||
QGWCRGRLDS | GQLGLYPANY | VEVV |