A4IFM7
Gene name |
MYLK2 |
Protein name |
Myosin light chain kinase 2, skeletal/cardiac muscle |
Names |
MLCK2 , EC 2.7.11.18 |
Species |
Bos taurus (Bovine) |
KEGG Pathway |
bta:533378 |
EC number |
2.7.11.18: Protein-serine/threonine kinases |
Protein Class |
|

Descriptions
Autoinhibitory domains (AIDs)
Target domain |
312-567 (Protein kinase domain) |
Relief mechanism |
Partner binding |
Assay |
|
Accessory elements
No accessory elements
Autoinhibited structure

Activated structure

1 structures for A4IFM7
Entry ID | Method | Resolution | Chain | Position | Source |
---|---|---|---|---|---|
AF-A4IFM7-F1 | Predicted | AlphaFoldDB |
254 variants for A4IFM7
Variant ID(s) | Position | Change | Description | Diseaes Association | Provenance |
---|---|---|---|---|---|
rs450507487 | 2 | A>E | No | EVA | |
rs468857589 | 3 | T>P | No | EVA | |
rs451186971 | 8 | V>A | No | EVA | |
rs451186971 | 8 | V>E | No | EVA | |
rs435055770 | 17 | T>A | No | EVA | |
rs455727362 | 19 | T>P | No | EVA | |
rs437916331 | 23 | A>D | No | EVA | |
rs471506876 | 29 | P>A | No | EVA | |
rs442536528 | 34 | K>Q | No | EVA | |
rs460971533 | 35 | D>A | No | EVA | |
rs482614509 | 36 | P>T | No | EVA | |
rs443238624 | 38 | P>A | No | EVA | |
rs443238624 | 38 | P>S | No | EVA | |
rs467211152 | 42 | Q>H | No | EVA | |
rs445417212 | 42 | Q>K | No | EVA | |
rs479215407 | 43 | K>* | No | EVA | |
rs456367656 | 44 | D>E | No | EVA | |
rs438004581 | 44 | D>G | No | EVA | |
rs467658326 | 44 | D>Y | No | EVA | |
rs465133804 | 46 | G>R | No | EVA | |
rs432236409 | 46 | G>V | No | EVA | |
rs453915717 | 47 | P>A | No | EVA | |
rs453915717 | 47 | P>T | No | EVA | |
rs442542274 | 48 | P>L | No | EVA | |
rs472448198 | 48 | P>S | No | EVA | |
rs476292749 | 49 | D>N | No | EVA | |
rs476292749 | 49 | D>Y | No | EVA | |
rs458505326 | 52 | K>N | No | EVA | |
rs476969248 | 56 | P>T | No | EVA | |
rs439102575 | 57 | P>A | No | EVA | |
rs460757037 | 57 | P>Q | No | EVA | |
rs479261700 | 61 | K>Q | No | EVA | |
rs449394137 | 62 | E>D | No | EVA | |
rs467748091 | 63 | L>P | No | EVA | |
rs432342086 | 67 | D>A | No | EVA | |
rs465221679 | 67 | D>Y | No | EVA | |
rs447560342 | 69 | K>T | No | EVA | |
rs466020108 | 70 | K>T | No | EVA | |
rs454706439 | 71 | E>D | No | EVA | |
rs436229888 | 71 | E>K | No | EVA | |
rs470614738 | 73 | D>E | No | EVA | |
rs452192044 | 73 | D>G | No | EVA | |
rs436911301 | 73 | D>Y | No | EVA | |
rs717753623 | 74 | P>L | No | EVA | |
rs440746526 | 75 | D>G | No | EVA | |
rs460898188 | 76 | S>P | No | EVA | |
rs472867337 | 77 | T>S | No | EVA | |
rs438282222 | 83 | P>L | No | EVA | |
rs443047930 | 83 | P>S | No | EVA | |
rs483000367 | 84 | A>T | No | EVA | |
rs450113310 | 89 | D>Y | No | EVA | |
rs458841052 | 90 | G>R | No | EVA | |
rs458841052 | 90 | G>W | No | EVA | |
rs466117503 | 95 | P>H | No | EVA | |
rs447577242 | 95 | P>T | No | EVA | |
rs724123856 | 96 | S>L | No | EVA | |
rs436262246 | 103 | E>G | No | EVA | |
rs452230271 | 108 | L>R | No | EVA | |
rs470668402 | 109 | Q>K | No | EVA | |
rs434416520 | 111 | E>A | No | EVA | |
rs452815831 | 113 | A>P | No | EVA | |
rs472965999 | 114 | E>G | No | EVA | |
rs461448729 | 120 | P>T | No | EVA | |
rs459096446 | 121 | A>E | No | EVA | |
rs459096446 | 121 | A>G | No | EVA | |
rs443749291 | 121 | A>P | No | EVA | |
rs477534868 | 122 | A>D | No | EVA | |
rs447687245 | 123 | L>P | No | EVA | |
rs447687245 | 123 | L>R | No | EVA | |
rs481436450 | 125 | Q>P | No | EVA | |
rs448393447 | 127 | T>A | No | EVA | |
rs470036944 | 127 | T>K | No | EVA | |
rs482057666 | 130 | A>G | No | EVA | |
rs445859664 | 131 | E>* | No | EVA | |
rs445859664 | 131 | E>Q | No | EVA | |
rs464290442 | 132 | A>G | No | EVA | |
rs434463707 | 133 | S>G | No | EVA | |
rs434463707 | 133 | S>R | No | EVA | |
rs452943167 | 134 | V>G | No | EVA | |
rs380448652 | 134 | V>I | No | EVA | |
rs435105478 | 135 | K>N | No | EVA | |
rs468166440 | 135 | K>Q | No | EVA | |
rs714117717 | 138 | E>K | No | EVA | |
rs443827368 | 144 | P>L | No | EVA | |
rs443827368 | 144 | P>R | No | EVA | |
rs452608460 | 145 | G>R | No | EVA | |
rs717172003 | 145 | G>V | No | EVA | |
rs383733922 | 146 | S>I | No | EVA | |
rs383733922 | 146 | S>N | No | EVA | |
rs459802791 | 148 | D>E | No | EVA | |
rs441315038 | 148 | D>Y | No | EVA | |
rs442032391 | 154 | E>D | No | EVA | |
rs463699074 | 155 | Q>H | No | EVA | |
rs482094586 | 157 | K>N | No | EVA | |
rs445896576 | 158 | V>E | No | EVA | |
rs479629355 | 160 | E>G | No | EVA | |
rs446507092 | 161 | G>A | No | EVA | |
rs435193365 | 163 | A>E | No | EVA | |
rs435193365 | 163 | A>G | No | EVA | |
rs456754549 | 165 | S>R | No | EVA | |
rs470346812 | 167 | K>R | No | EVA | |
rs437474747 | 168 | G>A | No | EVA | |
rs471177287 | 169 | S>* | No | EVA | |
rs452749853 | 169 | S>P | No | EVA | |
rs453377215 | 170 | P>H | No | EVA | |
rs442070858 | 171 | A>P | No | EVA | |
rs457994667 | 174 | H>L | No | EVA | |
rs439508464 | 174 | H>Y | No | EVA | |
rs446622785 | 175 | S>N | No | EVA | |
rs446622785 | 175 | S>T | No | EVA | |
rs461710306 | 177 | S>R | No | EVA | |
rs456340767 | 185 | L>I | No | EVA | |
rs456340767 | 185 | L>V | No | EVA | |
rs438541819 | 189 | L>Q | No | EVA | |
rs453830382 | 190 | A>P | No | EVA | |
rs472270154 | 192 | K>E | No | EVA | |
rs442469537 | 192 | K>R | No | EVA | |
rs460925726 | 193 | P>A | No | EVA | |
rs444752232 | 194 | L>Q | No | EVA | |
rs476178423 | 194 | L>V | No | EVA | |
rs478495655 | 195 | D>H | No | EVA | |
rs445388623 | 195 | D>V | No | EVA | |
rs460684663 | 205 | V>G | No | EVA | |
rs478897512 | 208 | T>P | No | EVA | |
rs449263302 | 213 | E>G | No | EVA | |
rs467625598 | 215 | E>* | No | EVA | |
rs449976598 | 219 | V>E | No | EVA | |
rs437910125 | 219 | V>I | No | EVA | |
rs465212795 | 222 | G>* | No | EVA | |
rs432199853 | 225 | N>S | No | EVA | |
rs453819247 | 237 | K>N | No | EVA | |
rs524846653 | 241 | H>D | No | EVA | |
rs476215258 | 247 | V>G | No | EVA | |
rs443236678 | 251 | T>A | No | EVA | |
rs472053628 | 254 | G>A | No | EVA | |
rs463313236 | 254 | G>R | No | EVA | |
rs439022820 | 263 | E>A | No | EVA | |
rs478985035 | 269 | Q>K | No | EVA | |
rs449298387 | 271 | L>I | No | EVA | |
rs461240023 | 275 | A>G | No | EVA | |
rs482867044 | 279 | D>A | No | EVA | |
rs449997790 | 279 | D>E | No | EVA | |
rs432254304 | 283 | I>S | No | EVA | |
rs463665380 | 325 | A>E | No | EVA | |
rs442032090 | 325 | A>S | No | EVA | |
rs439420675 | 326 | V>F | No | EVA | |
rs479383714 | 337 | K>N | No | EVA | |
rs461636600 | 351 | K>N | No | EVA | |
rs447459190 | 352 | E>* | No | EVA | |
rs465933062 | 352 | E>A | No | EVA | |
rs436099665 | 352 | E>D | No | EVA | |
rs454567247 | 385 | F>I | No | EVA | |
rs469777998 | 386 | M>V | No | EVA | |
rs456527630 | 398 | I>N | No | EVA | |
rs481175832 | 412 | V>G | No | EVA | |
rs448129953 | 413 | F>V | No | EVA | |
rs469895771 | 414 | V>F | No | EVA | |
rs436810114 | 425 | H>P | No | EVA | |
rs445611707 | 433 | D>G | No | EVA | |
rs463955772 | 434 | L>P | No | EVA | |
rs438835409 | 437 | E>* | No | EVA | |
rs460383207 | 439 | I>L | No | EVA | |
rs479016314 | 439 | I>N | No | EVA | |
rs479016314 | 439 | I>S | No | EVA | |
rs449129858 | 440 | L>P | No | EVA | |
rs467685659 | 442 | V>F | No | EVA | |
rs482915858 | 443 | N>K | No | EVA | |
rs465126071 | 444 | T>N | No | EVA | |
rs449885844 | 444 | T>P | No | EVA | |
rs447339264 | 445 | T>P | No | EVA | |
rs465733875 | 445 | T>R | No | EVA | |
rs455995468 | 447 | H>Q | No | EVA | |
rs435978540 | 447 | H>Y | No | EVA | |
rs474507754 | 448 | L>W | No | EVA | |
rs438227107 | 449 | V>A | No | EVA | |
rs471763354 | 456 | L>M | No | EVA | |
rs438874044 | 456 | L>P | No | EVA | |
rs461371485 | 460 | Y>D | No | EVA | |
rs461371485 | 460 | Y>N | No | EVA | |
rs476557036 | 462 | P>R | No | EVA | |
rs458821069 | 467 | K>Q | No | EVA | |
rs441382435 | 468 | V>A | No | EVA | |
rs441382435 | 468 | V>G | No | EVA | |
rs447469156 | 469 | N>S | No | EVA | |
rs459446904 | 480 | V>G | No | EVA | |
rs469811690 | 482 | N>K | No | EVA | |
rs448041648 | 482 | N>S | No | EVA | |
rs481616018 | 484 | D>A | No | EVA | |
rs465478927 | 485 | Q>R | No | EVA | |
rs466294584 | 492 | M>I | No | EVA | |
rs436495349 | 493 | W>* | No | EVA | |
rs454902292 | 494 | S>R | No | EVA | |
rs476643750 | 495 | L>M | No | EVA | |
rs443642951 | 495 | L>Q | No | EVA | |
rs476643750 | 495 | L>V | No | EVA | |
rs470898314 | 496 | G>R | No | EVA | |
rs441065641 | 498 | I>F | No | EVA | |
rs459552658 | 498 | I>T | No | EVA | |
rs458333856 | 502 | L>R | No | EVA | |
rs479983755 | 504 | S>R | No | EVA | |
rs446890652 | 505 | G>R | No | EVA | |
rs468557673 | 510 | L>Q | No | EVA | |
rs450744538 | 511 | G>R | No | EVA | |
rs469084754 | 511 | G>V | No | EVA | |
rs451411828 | 518 | L>Q | No | EVA | |
rs455415700 | 525 | N>S | No | EVA | |
rs473850785 | 531 | E>A | No | EVA | |
rs444024482 | 538 | D>E | No | EVA | |
rs476121231 | 548 | I>T | No | EVA | |
rs439907046 | 549 | V>A | No | EVA | |
rs480009607 | 551 | D>G | No | EVA | |
rs440532284 | 552 | Q>K | No | EVA | |
rs462248516 | 552 | Q>L | No | EVA | |
rs462248516 | 552 | Q>P | No | EVA | |
rs471638448 | 554 | A>D | No | EVA | |
rs438769544 | 556 | M>L | No | EVA | |
rs460470532 | 556 | M>R | No | EVA | |
rs478979649 | 557 | S>R | No | EVA | |
rs449040260 | 558 | A>S | No | EVA | |
rs461150816 | 559 | A>P | No | EVA | |
rs482804207 | 559 | A>V | No | EVA | |
rs449848936 | 561 | C>Y | No | EVA | |
rs465038240 | 564 | H>L | No | EVA | |
rs465038240 | 564 | H>P | No | EVA | |
rs431995776 | 569 | N>T | No | EVA | |
rs447251261 | 573 | K>R | No | EVA | |
rs465697030 | 575 | K>N | No | EVA | |
rs434277272 | 576 | R>L | No | EVA | |
rs134424118 | 578 | N>H | No | EVA | |
rs1115421488 | 579 | R>C | No | EVA | |
rs455866417 | 582 | K>N | No | EVA | |
rs474255555 | 583 | S>F | No | EVA | |
rs438137510 | 587 | L>H | No | EVA | |
rs438858320 | 590 | Y>C | No | EVA | |
rs471932124 | 590 | Y>H | No | EVA | |
rs438858320 | 590 | Y>S | No | EVA | |
rs472542137 | 592 | M>I | No | EVA | |
rs454108197 | 592 | M>K | No | EVA | |
rs454108197 | 592 | M>R | No | EVA | |
rs461240565 | 595 | R>L | No | EVA | |
rs442749241 | 595 | R>S | No | EVA | |
rs482841376 | 596 | W>G | No | EVA | |
rs443428591 | 596 | W>L | No | EVA | |
rs458694599 | 597 | K>N | No | EVA | |
rs472994988 | 605 | A>S | No | EVA | |
rs441532646 | 606 | A>S | No | EVA | |
rs460032572 | 607 | N>H | No | EVA | |
rs442257230 | 608 | R>L | No | EVA | |
rs463923851 | 612 | I>V | No | EVA | |
rs482380472 | 613 | S>N | No | EVA | |
rs446084367 | 613 | S>R | No | EVA | |
rs464562814 | 615 | S>A | No | EVA | |
rs479850252 | 617 | A>V | No | EVA | |
rs468295435 | 624 | V>L | No | EVA |
No associated diseases with A4IFM7
5 regional properties for A4IFM7
Type | Name | Position | InterPro Accession |
---|---|---|---|
domain | Protein kinase domain | 249 - 500 | IPR000719 |
active_site | Serine/threonine-protein kinase, active site | 364 - 376 | IPR008271 |
binding_site | Protein kinase, ATP binding site | 255 - 278 | IPR017441 |
domain | p21 activated kinase binding domain | 72 - 117 | IPR033923 |
domain | p21-activated kinase 2, catalytic domain | 229 - 524 | IPR035064 |
Functions
Description | ||
---|---|---|
EC Number | 2.7.11.18 | Protein-serine/threonine kinases |
Subcellular Localization |
|
|
PANTHER Family | ||
PANTHER Subfamily | ||
PANTHER Protein Class | ||
PANTHER Pathway Category | No pathway information available |
3 GO annotations of cellular component
Name | Definition |
---|---|
cytoplasm | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
synapse | The junction between an axon of one neuron and a dendrite of another neuron, a muscle fiber or a glial cell. As the axon approaches the synapse it enlarges into a specialized structure, the presynaptic terminal bouton, which contains mitochondria and synaptic vesicles. At the tip of the terminal bouton is the presynaptic membrane; facing it, and separated from it by a minute cleft (the synaptic cleft) is a specialized area of membrane on the receiving cell, known as the postsynaptic membrane. In response to the arrival of nerve impulses, the presynaptic terminal bouton secretes molecules of neurotransmitters into the synaptic cleft. These diffuse across the cleft and transmit the signal to the postsynaptic membrane. |
4 GO annotations of molecular function
Name | Definition |
---|---|
ATP binding | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
calmodulin binding | Binding to calmodulin, a calcium-binding protein with many roles, both in the calcium-bound and calcium-free states. |
myosin light chain binding | Binding to a light chain of a myosin complex. |
myosin light chain kinase activity | Catalysis of the reaction |
7 GO annotations of biological process
Name | Definition |
---|---|
cardiac muscle tissue morphogenesis | The process in which the anatomical structures of cardiac muscle tissue are generated and organized. |
neuromuscular synaptic transmission | The process of synaptic transmission from a neuron to a muscle, across a synapse. |
phosphorylation | The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide. |
positive regulation of gene expression | Any process that increases the frequency, rate or extent of gene expression. Gene expression is the process in which a gene's coding sequence is converted into a mature gene product (protein or RNA). |
regulation of muscle filament sliding | Any process that modulates the frequency, rate or extent of muscle filament sliding. |
skeletal muscle satellite cell differentiation | The process in which a relatively unspecialized cell acquires specialized features of a satellite cell. |
striated muscle contraction | A process in which force is generated within striated muscle tissue, resulting in the shortening of the muscle. Force generation involves a chemo-mechanical energy conversion step that is carried out by the actin/myosin complex activity, which generates force through ATP hydrolysis. Striated muscle is a type of muscle in which the repeating units (sarcomeres) of the contractile myofibrils are arranged in registry throughout the cell, resulting in transverse or oblique striations observable at the level of the light microscope. |
102 homologous proteins in AiPD
UniProt AC | Gene Name | Protein Name | Species | Evidence Code |
---|---|---|---|---|
Q0VD22 | STK33 | Serine/threonine-protein kinase 33 | Bos taurus (Bovine) | PR |
Q0V7M1 | PSKH1 | Serine/threonine-protein kinase H1 | Bos taurus (Bovine) | SS |
Q2KJ16 | PHKG2 | Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Bos taurus (Bovine) | PR |
Q3MHJ9 | CAMK2B | Calcium/calmodulin-dependent protein kinase type II subunit beta | Bos taurus (Bovine) | SS |
Q2HJF7 | CAMK2D | Calcium/calmodulin-dependent protein kinase type II subunit delta | Bos taurus (Bovine) | SS |
Q96NX5 | CAMK1G | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens (Human) | SS |
O15075 | DCLK1 | Serine/threonine-protein kinase DCLK1 | Homo sapiens (Human) | EV |
Q14012 | CAMK1 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens (Human) | EV |
Q9UIK4 | DAPK2 | Death-associated protein kinase 2 | Homo sapiens (Human) | EV |
O94768 | STK17B | Serine/threonine-protein kinase 17B | Homo sapiens (Human) | PR |
Q86YV6 | MYLK4 | Myosin light chain kinase family member 4 | Homo sapiens (Human) | SS |
Q16566 | CAMK4 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens (Human) | SS |
P11801 | PSKH1 | Serine/threonine-protein kinase H1 | Homo sapiens (Human) | SS |
Q8N568 | DCLK2 | Serine/threonine-protein kinase DCLK2 | Homo sapiens (Human) | PR |
Q9UEE5 | STK17A | Serine/threonine-protein kinase 17A | Homo sapiens (Human) | SS |
O75962 | TRIO | Triple functional domain protein | Homo sapiens (Human) | EV |
Q32MK0 | MYLK3 | Myosin light chain kinase 3 | Homo sapiens (Human) | SS |
Q8WWF8 | CAPSL | Calcyphosin-like protein | Homo sapiens (Human) | PR |
P53355 | DAPK1 | Death-associated protein kinase 1 | Homo sapiens (Human) | EV |
Q6P2M8 | PNCK | Calcium/calmodulin-dependent protein kinase type 1B | Homo sapiens (Human) | SS |
Q9BYT3 | STK33 | Serine/threonine-protein kinase 33 | Homo sapiens (Human) | PR |
Q8NCB2 | CAMKV | CaM kinase-like vesicle-associated protein | Homo sapiens (Human) | SS |
O43293 | DAPK3 | Death-associated protein kinase 3 | Homo sapiens (Human) | PR |
Q8IU85 | CAMK1D | Calcium/calmodulin-dependent protein kinase type 1D | Homo sapiens (Human) | SS |
Q9H1R3 | MYLK2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Homo sapiens (Human) | EV |
Q9QYK9 | Pnck | Calcium/calmodulin-dependent protein kinase type 1B | Mus musculus (Mouse) | PR |
Q91VB2 | Camk1g | Calcium/calmodulin-dependent protein kinase type 1G | Mus musculus (Mouse) | SS |
Q8BG48 | Stk17b | Serine/threonine-protein kinase 17B | Mus musculus (Mouse) | PR |
Q6PGN3 | Dclk2 | Serine/threonine-protein kinase DCLK2 | Mus musculus (Mouse) | PR |
Q91YS8 | Camk1 | Calcium/calmodulin-dependent protein kinase type 1 | Mus musculus (Mouse) | SS |
Q3UIZ8 | Mylk3 | Myosin light chain kinase 3 | Mus musculus (Mouse) | SS |
Q8VDF3 | Dapk2 | Death-associated protein kinase 2 | Mus musculus (Mouse) | EV |
Q6P8Y1 | Capsl | Calcyphosin-like protein | Mus musculus (Mouse) | PR |
Q8BW96 | Camk1d | Calcium/calmodulin-dependent protein kinase type 1D | Mus musculus (Mouse) | SS |
Q3UHL1 | Camkv | CaM kinase-like vesicle-associated protein | Mus musculus (Mouse) | SS |
P08414 | Camk4 | Calcium/calmodulin-dependent protein kinase type IV | Mus musculus (Mouse) | SS |
Q9JLM8 | Dclk1 | Serine/threonine-protein kinase DCLK1 | Mus musculus (Mouse) | SS |
Q91YA2 | Pskh1 | Serine/threonine-protein kinase H1 | Mus musculus (Mouse) | SS |
Q80YE7 | Dapk1 | Death-associated protein kinase 1 | Mus musculus (Mouse) | SS |
Q62407 | Speg | Striated muscle-specific serine/threonine-protein kinase | Mus musculus (Mouse) | SS |
Q0KL02 | Trio | Triple functional domain protein | Mus musculus (Mouse) | SS |
Q924X7 | Stk33 | Serine/threonine-protein kinase 33 | Mus musculus (Mouse) | PR |
O54784 | Dapk3 | Death-associated protein kinase 3 | Mus musculus (Mouse) | PR |
Q8VCR8 | Mylk2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Mus musculus (Mouse) | SS |
Q7TNJ7 | Camk1g | Calcium/calmodulin-dependent protein kinase type 1G | Rattus norvegicus (Rat) | SS |
F1M0Z1 | Trio | Triple functional domain protein | Rattus norvegicus (Rat) | SS |
Q91XS8 | Stk17b | Serine/threonine-protein kinase 17B | Rattus norvegicus (Rat) | PR |
O08875 | Dclk1 | Serine/threonine-protein kinase DCLK1 | Rattus norvegicus (Rat) | PR |
E9PT87 | Mylk3 | Myosin light chain kinase 3 | Rattus norvegicus (Rat) | SS |
O70150 | Pnck | Calcium/calmodulin-dependent protein kinase type 1B | Rattus norvegicus (Rat) | PR |
Q63092 | Camkv | CaM kinase-like vesicle-associated protein | Rattus norvegicus (Rat) | SS |
Q63638 | Speg | Striated muscle-specific serine/threonine-protein kinase | Rattus norvegicus (Rat) | SS |
O88764 | Dapk3 | Death-associated protein kinase 3 | Rattus norvegicus (Rat) | PR |
P13234 | Camk4 | Calcium/calmodulin-dependent protein kinase type IV | Rattus norvegicus (Rat) | SS |
Q63450 | Camk1 | Calcium/calmodulin-dependent protein kinase type 1 | Rattus norvegicus (Rat) | EV |
P97924 | Kalrn | Kalirin | Rattus norvegicus (Rat) | SS |
Q5MPA9 | Dclk2 | Serine/threonine-protein kinase DCLK2 | Rattus norvegicus (Rat) | PR |
P20689 | Mylk2 | Myosin light chain kinase 2, skeletal/cardiac muscle | Rattus norvegicus (Rat) | SS |
Q5VQQ5 | CPK2 | Calcium-dependent protein kinase 2 | Oryza sativa subsp. japonica (Rice) | SS |
Q8LPZ7 | CPK3 | Calcium-dependent protein kinase 3 | Oryza sativa subsp. japonica (Rice) | SS |
Q6K968 | CPK6 | Calcium-dependent protein kinase 6 | Oryza sativa subsp. japonica (Rice) | SS |
P53684 | CPK7 | Calcium-dependent protein kinase 7 | Oryza sativa subsp japonica (Rice) | PR |
Q75GE8 | CPK8 | Calcium-dependent protein kinase 8 | Oryza sativa subsp. japonica (Rice) | SS |
Q6I5I8 | CPK16 | Calcium-dependent protein kinase 16 | Oryza sativa subsp. japonica (Rice) | SS |
Q6AVM3 | CCAMK | Calcium and calcium/calmodulin-dependent serine/threonine-protein kinase | Oryza sativa subsp japonica (Rice) | PR |
Q84SL0 | CPK20 | Calcium-dependent protein kinase 20 | Oryza sativa subsp. japonica (Rice) | SS |
P53682 | CPK23 | Calcium-dependent protein kinase 23 | Oryza sativa subsp japonica (Rice) | PR |
Q9TXJ0 | cmk-1 | Calcium/calmodulin-dependent protein kinase type 1 | Caenorhabditis elegans | PR |
O44997 | dapk-1 | Death-associated protein kinase dapk-1 | Caenorhabditis elegans | SS |
Q95QC4 | zyg-8 | Serine/threonine-protein kinase zyg-8 | Caenorhabditis elegans | PR |
P28583 | Calcium-dependent protein kinase SK5 | Glycine max (Soybean) (Glycine hispida) | PR | |
Q9M9V8 | CPK10 | Calcium-dependent protein kinase 10 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q39016 | CPK11 | Calcium-dependent protein kinase 11 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FX86 | CRK8 | CDPK-related kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SSF8 | CPK30 | Calcium-dependent protein kinase 30 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38872 | CPK6 | Calcium-dependent protein kinase 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q7XJR9 | CPK16 | Calcium-dependent protein kinase 16 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SIQ7 | CPK24 | Calcium-dependent protein kinase 24 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SJ61 | CPK25 | Calcium-dependent protein kinase 25 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZV15 | CPK20 | Calcium-dependent protein kinase 20 | Arabidopsis thaliana (Mouse-ear cress) | PR |
P93759 | GK-1 | Calcium-dependent protein kinase 14 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8S8S2 | LPEAT2 | Lysophospholipid acyltransferase LPEAT2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38870 | CPK2 | Calcium-dependent protein kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9LJL9 | CRK2 | CDPK-related kinase 2 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SG12 | CRK6 | CDPK-related kinase 6 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9SCS2 | CRK5 | CDPK-related kinase 5 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q8W4I7 | CPK13 | Calcium-dependent protein kinase 13 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q6NLQ6 | CPK32 | Calcium-dependent protein kinase 32 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9ZSA4 | CPK27 | Calcium-dependent protein kinase 27 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38869 | CPK4 | Calcium-dependent protein kinase 4 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q42479 | CPK3 | Calcium-dependent protein kinase 3 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q1PE17 | CPK18 | Calcium-dependent protein kinase 18 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q06850 | CPK1 | Calcium-dependent protein kinase 1 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q9FMP5 | CPK17 | Calcium-dependent protein kinase 17 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q38873 | CPK7 | Calcium-dependent protein kinase 7 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q3E9C0 | CPK34 | Calcium-dependent protein kinase 34 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q42438 | CPK8 | Calcium-dependent protein kinase 8 | Arabidopsis thaliana (Mouse-ear cress) | PR |
Q42396 | CPK12 | Calcium-dependent protein kinase 12 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q9FKW4 | CPK28 | Calcium-dependent protein kinase 28 | Arabidopsis thaliana (Mouse-ear cress) | SS |
Q1LUA6 | trio | Triple functional domain protein | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
A8C984 | mylk3 | Myosin light chain kinase 3 | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
Q7SY49 | camkv | CaM kinase-like vesicle-associated protein | Danio rerio (Zebrafish) (Brachydanio rerio) | SS |
10 | 20 | 30 | 40 | 50 | 60 |
MATENGAVEL | EIPSSSTDTA | PKAAAGEGPP | AAEKDPGPPD | PQKDPGPPDP | EKDAGPPNPE |
70 | 80 | 90 | 100 | 110 | 120 |
KELESPDPKK | EPDPDSTKDT | EAPAPEKGDG | ASAQPSASSQ | GPEGEGGLQG | EPAEGSAGQP |
130 | 140 | 150 | 160 | 170 | 180 |
AALPQETATA | EASVKKPEAE | QGTPGSQDPG | EAKEQKKVAE | GQAPSKKGSP | AFLHSPSCPA |
190 | 200 | 210 | 220 | 230 | 240 |
AISSLEKPLA | EKPLDETLEL | IFEGVPVTPG | PTETEPAKVA | EGEKNLPGGS | QKEGEEKAAG |
250 | 260 | 270 | 280 | 290 | 300 |
HAGQDGVQGD | TSRGIEFQAV | PSERSEVGQA | LSPTAKEEDC | FQILDDCPPP | PAPFPHRIVE |
310 | 320 | 330 | 340 | 350 | 360 |
